| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | AN INTEGRATED THEME BASED COURSE BOOK 1 | WINGS OF WONDER | MADHUBUN | |
| AN INTEGRATED THEME BASED COURSE BOOK 2 | WINGS OF WONDER | MADHUBUN | |
| AN INTEGRATED THEME BASED COURSE BOOK 3 | WINGS OF WONDER | MADHUBUN | |
| AN INTEGRATED THEME BASED COURSE BOOK HINDI TEXT CUM WORK BOOK | WINGS OF WONDER | MADHUBUN | |
| AN INTEGRATED THEME BASED COURSE BOOK TRACING AND WRITING | WINGS OF WONDER | MADHUBUN | |
| HOLISTIC PROGRESS FOLDER | WINGS OF WONDER | MADHUBUN | |
| AN INTEGRATED THEME BASED COURSE BOOK RHYMES AND STORIES | WINGS OF WONDER | MADHUBUN | |
| INTERACTIVE LEARNING RESOURCES | WINGS OF WONDER | MADHUBUN | |
| | | | |
| | | | |
| CLASS - K.G. I | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| LITERACY | THE BRIDGE SERIES | ARTHUR PUB. | |
| NUMERACY | THE BRIDGE SERIES | ARTHUR PUB. | |
| GENERAL AWARENESS | THE BRIDGE SERIES | ARTHUR PUB. | |
| RUTVI AKSHAR GYAN | THE BRIDGE SERIES | ARTHUR PUB. | |
| PHONICS | THE BRIDGE SERIES | ARTHUR PUB. | |
| MY DRAWING BOOK | THE BRIDGE SERIES | ARTHUR PUB. | |
| WORK SHEETS | THE BRIDGE SERIES | ARTHUR PUB. | |
| MY PRACTICE BOOK | THE BRIDGE SERIES | ARTHUR PUB. | |
| RHYMES AND STORIES | THE BRIDGE SERIES | ARTHUR PUB. | |
| | NOTE BOOK | | |
| ENGLISH -4 LINE | | | |
| MATHS - SQUARE | | | |
| HINDI - 2 LINE | | | |
| TOTAL | | | |
| | | | |
| | | | |
| CLASS - K.G. II | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | ENGLISH | SKILLMENT FS 3 | PM PLANET | |
| ENVIRONMENTAL STUDIES | SKILLMENT FS 3 | PM PLANET | |
| MATHEMATICS | SKILLMENT FS 3 | PM PLANET | |
| SEEPIYAN | SKILLMENT FS 3 | PM PLANET | |
| KAVITAYEN OUR KAHANIYAN | SKILLMENT FS 3 | PM PLANET | |
| MY RHYMES AND STORIES | SKILLMENT FS 3 | PM PLANET | |
| ART &CRAFT | SKILLMENT FS 3 | PM PLANET | |
| ENGLISH WORK BOOK | SKILLMENT FS 3 | PM PLANET | |
| ENVIRONMENTAL STUDIES WORKBOOK | SKILLMENT FS 3 | PM PLANET | |
| MATHEMATICS WORK BOOK | SKILLMENT FS 3 | PM PLANET | |
| SEEPIYAN KARYA PUSTHIKA | SKILLMENT FS 3 | PM PLANET | |
| | NOTE BOOK | | |
| ENGLISH -4 LINE | | | |
| MATHS - SQUARE | | | |
| HINDI - 2 LINE | | | |
| TOTAL | | | |
| | | | |
| | | | |
| | | | |
| Class - I | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | All in one | Learn well smart I | Holy Faith International | |
| 2 | All in one | Learn well smart II | Holy Faith International | |
| 3 | Hindi | Sarangi | NCERT | |
| 4 | Hindi Grammar | Bhasha piyush | Friends Publication | |
| 5 | Computer | Computer Learning | S. Chand | |
| 6 | Value Education | Gems for life | Progress | |
| 7 | English Cursive | WRITE BRIGHT | PARI PUB. | |
| 8 | Hindi Sulekh | Sulekh | PARI PUB. | |
| 9 | Art | Art and Design | FLAMINGO | |
| | NOTE BOOK | | |
| FOUR LINE | 5 | | |
| TWO LINE | 3 | | |
| SQUARE COPY | 2 | | |
| | TEST COPY | | |
| FOUR LINE (50 PAGES) | 2 | | |
| TWO LINE (50 PAGES) | 1 | | |
| SQUARE COPY (50 PAGES)1 | | | |
| SCRAP BOOK | 1 | | |
| SKETCH & CRAYONS | 1 | | |
| | | | |
| Class - II | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | All in one | Learn well smart I | Holy Faith International | |
| 2 | All in one | Learn well smart II | Holy Faith International | |
| 3 | Hindi | Sarangi | NCERT | |
| 4 | Hindi Grammar | Bhasha Piyush | Friends Publication | |
| 5 | Computer | Computer Learning | S. Chand | |
| 6 | Value Education | Gems for life | Progress | |
| 7 | English Cursive | WRITE BRIGHT | PARI PUB. | |
| 8 | Hindi Sulekh | Sulekh | PARI PUB. | |
| 9 | Art | Art and Design | FLAMINGO | |
| | NOTE BOOK | | |
| FOUR LINE | 5 | | |
| TWO LINE | 3 | | |
| SQUARE COPY | 2 | | |
| | TEST COPY | | |
| FOUR LINE (50 PAGES) | 2 | | |
| TWO LINE (50 PAGES) | 1 | | |
| SQUARE COPY (50 PAGES) | 1 | | |
| SCRAP BOOK | 1 | | |
| SKETCH & CRAYONS | 1 | | |
| | | | |
| Class - III | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | All in one | Learn well smart I | Holy Faith International | |
| 2 | All in one | Learn well smart II | Holy Faith International | |
| 3 | Hindi | VEENA | NCERT | |
| 4 | Hindi Grammar | Bhasha piyush | Friends Publication | |
| 5 | Computer | Computer Learning | S. Chand | |
| 6 | Value Education | Gems for life | Progress | |
| 7 | English Cursive | WRITE BRIGHT | PARI PUB. | |
| 8 | Hindi Sulekh | Sulekh | PARI PUB. | |
| 7 | Art | MAGIC OF ART & CRAFT | Elite Pub. | |
| | NOTE BOOK | | |
| ENGLISH - ONE LINE COPY | 3 | | |
| HINDI- ONE LINE COPY | 4 | | |
| MATHS ARITHMETIC | 4 | | |
| SCIENCE -ONE LINE | 3 | | |
| SOCIAL SCIENCE-ONE LINE | 3 | | |
| COMPUTER -ONE LINE | 2 | | |
| G.K./MORAL SCIENCE -ONE LINE | 1 | | |
| ROUGH COPY -ONE LONG COPY | 1 | | |
| TEST COPY- ONE LINE | 6 | | |
| | | | |
| CLASS - IV | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Cedar Wood | Friends | |
| 2 | English Grammer | Epic - English Grammer | S. Chand | |
| 3 | Hindi | Rimjim | NCERT | |
| 4 | Hindi Grammer | Bhasha Piyush | Friends | |
| 5 | Maths | Junior Maths | Bharti Bhawan | |
| 6 | Science | Young Scientist | Rohan's | |
| 7 | Social Studies | Social Studies | Sophy Learners | |
| 8 | Computer | Login | Head Word | |
| 9 | Value Education | Gems of Life | Progress Publication | |
| 10 | G. K | Frontiers | PMP. | |
| 11 | Art | Magic of Art & Craft | Elite Pub. | |
| | NOTE BOOK | | |
| ENGLISH -ONE LINE COPY | 4 | | |
| HINDI -ONE LINE COPY | 6 | | |
| MATH ARITHMETIC -ONE LINE | 4 | | |
| SCEIENCE -ONE LINE | 4 | | |
| SOCIAL SCIENCE -ONE LINE | 4 | | |
| COMPUTER -ONE LINE | 2 | | |
| G.K./MORAL SCIENCE -ONE LINE | 2 | | |
| TEST COPIES -ONE LINE | 6 | | |
| | | | |
| | | | |
| CLASS - V | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Cedar Wood | Friends | |
| 2 | English Grammer | Epic - English Grammer | S. Chand | |
| 3 | Hindi | Rimjim | NCERT | |
| 4 | Hindi Grammer | Bhasha Piyush | Friends | |
| 5 | Maths | Junior Maths | Bharti Bhawan | |
| 6 | Science | Young Scientist | Rohan's | |
| 7 | Social Studies | Social Studies | Sophy Learners | |
| 8 | Computer | Login | Head Word | |
| 9 | Value Education | Gems of Life | Progress Publication | |
| 10 | G. K | Frontiers | PMP. | |
| 11 | Art | ART MUSEUM | ASIA BOOK HOUSE | |
| | NOTE BOOK | | |
| HINDI -ONE LINE COPY | 3 | | |
| MATH ARITHMETIC -ONE LINE | 4 | | |
| SCEIENCE -ONE LINE | 2 | | |
| SOCIAL SCIENCE -ONE LINE | 2 | | |
| COMPUTER -ONE LINE | 1 | | |
| G.K./MORAL SCIENCE -ONE LINE | 1 | | |
| TEST COPIES -ONE LINE | 6 | | |
| | | | |
| | | | |
| CLASS - VI | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Poorvi | NCERT | |
| 2 | English Grammer | Perfect Grammar | Arrow | |
| 3 | Hindi | Malhar | NCERT | |
| 4 | Hindi Grammer | Vartika | Kirti | |
| 5 | Sanskrit | Deepakam | NCERT | |
| 6 | Maths | Ganita Prakash | NCERT | |
| 7 | Science | Curiosity | NCERT | |
| 8 | Social Studies | Exploring Society India and beyond | NCERT | |
| 9 | Computer | Cyber Trail | Oliver | |
| 10 | Value Education | Gems for Life | Progress Publication | |
| 11 | G. K | Frontiers | PMP. | |
| 12 | Art | Art Museum | Asia Book House | |
| | | | |
| | | | |
| CLASS - VII | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Honey Comb | NCERT | |
| 2 | Eng.Supp. | An Alien Hand | NCERT | |
| 3 | English Grammer | Perfect Grammar | Arrow | |
| 4 | Hindi | Vasant | NCERT | |
| 5 | | Bharat Ki Khoj | NCERT | |
| 6 | Hindi Grammer | Vartika | Kirti | |
| 7 | Sanskrit | Ruchira | NCERT | |
| 8 | Maths | Mathematics | NCERT | |
| 9 | Science | Science | NCERT | |
| 10 | Social Studies | Social and Political Life | NCERT | |
| 11 | | Our Past | NCERT | |
| 12 | | Our Environment | NCERT | |
| 13 | Computer | Cyber Trail | Oliver | |
| 14 | Value Education | Gems for Life | Progress Publication | |
| 15 | G. K | Frontiers | PMP. | |
| 16 | Art | PAINT BRUSH | V CONNECT EDU. | |
| | | | |
| | | | |
| CLASS - VIII | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Honey Dew | NCERT | |
| 2 | Eng.Supp. | So it Happened | NCERT | |
| 3 | English Grammer | Perfect Grammar | Arrow | |
| 4 | Hindi | Vasant 3 | NCERT | |
| 5 | | Bharat Ki Khoj | NCERT | |
| 6 | Hindi Grammer | Vartika | Kirti | |
| 7 | Sanskrit | Ruchira | NCERT | |
| 8 | Maths | Mathematics | NCERT | |
| 9 | Science | Science | NCERT | |
| 10 | Social Studies | Social and Political Life | NCERT | |
| 11 | | Our Past | NCERT | |
| 12 | | Resources and Development | NCERT | |
| 13 | Computer | Cyber Trail | Oliver | |
| 14 | Value Education | Gems for Life | Progress Publication | |
| 15 | G. K | Frontiers | PMP. | |
| 16 | Art | PAINT BRUSH | V CONNECT EDU. | |
| | | | |
| | | | |
| CLASS - IX | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Word of Ecpression 1 | NCERT | |
| 2 | | Beelive | NCERT | |
| 3 | | Moments | NCERT | |
| 4 | Hindi | Sparsh | NCERT | |
| 5 | | Sanchyan | NCERT | |
| 6 | Maths | Mathematics | NCERT | |
| 7 | Science | Science | NCERT | |
| 8 | | Science Lab manual | Millenium Publications | |
| 9 | Social Science | India & Contemporary World | NCERT | |
| 10 | | Democratic politics | NCERT | |
| 11 | | Contemprary India | NCERT | |
| 12 | | Economics | NCERT | |
| 13 | | Together Rowards after India | NCERT | |
| 14 | Computer | Information Technology | G.Ram | |
| 15 | Value Education | Gems for life | Progress Publications | |
| | | | |
| | | | |
| CLASS - X | |
| S. NO | SUBJECT | BOOK NAME | PUBLICATION | |
| 1 | English | Word of Ecpression 1 | NCERT | |
| 2 | | Foot Prints without feet | NCERT | |
| 3 | | First Flight | NCERT | |
| 4 | Hindi | Sparsh | NCERT | |
| 5 | | Sanchyan | NCERT | |
| 6 | Maths | Mathematics | NCERT | |
| 7 | Science | Science | NCERT | |
| 8 | Science Lab | Science Lab manual | Millenium Publications | |
| 9 | Social Science | India & Contemporary World | NCERT | |
| 10 | | Democratic politics | NCERT | |
| 11 | | Contemprary India | NCERT | |
| 12 | | Economics | NCERT | |
| 13 | | Together Rowards after India | NCERT | |
| 14 | Computer | Information Technology | G.Ram | |
| 15 | Value Education | Gems for life | Progress Publications | |